Wednesday, December 01, 2004

BEST BRITISH PM OF THE 20th CENTURY
1 Clement Attlee (Lab. 1945-51) 8.34
2 Winston Churchill (Con. 1940-45, 51-55) 7.88
3 David Lloyd George (Lib. 1916-22) 7.33
4 Margaret Thatcher (Con. 1979-90) 7.14
5 Harold Macmillan (Con. 1957-63) 6.49
6 Tony Blair (Lab. 1997- ) 6.30
7 Herbert Asquith (Lib. 1908-16) 6.19
8 Stanley Baldwin (Con. 1923-24, 24-29, 35-37) 6.18
9 Harold Wilson (Lab. 1964-70) 5.93
10 Lord Salisbury (Con. 1895-1902) 5.75
11 Henry Campbell-Bannerman (Lib. 1906-08) 5.01
12 James Callaghan (Lab. 1976-79) 4.75
13 Edward Heath (Con. 1970-74) 4.36
14 Ramsay MacDonald (Lab. 1924, 29-31, 31-35) 3.73
15 John Major (Con. 1990-97) 3.67
16 Andrew Bonar Law (Con. 1922-23) 3.50
17 Neville Chamberlain (Con. 1937-40) 3.43
18 Arthur Balfour (Con. 1902-05) 3.42
19 Alec Douglas-Home (Con. 1963-64) 3.33
20 Anthony Eden (Con. 1955-57) 2.53

Clement Atlee? A leftwing fantasy. Any poll that doesn't have Churchill number one has no credibility.

No comments:

Post a Comment