CATO has some ideas (via Instapundit)
Program | Savings | Rationale |
Farm subsidies: cut in half | $10.6 | Wasteful and have negative environmental and trade effects |
NASA: cut in half | $7.9 | NASA is obsolete with the arrival of private manned space flight |
Energy research and subsidies | $6.2 | Private sector responsibility |
Subsidies to airports | $5.8 | Airports should be privatized as in dozens of major foreign cities |
Community development grants | $5.4 | Projects such as parking lots and sidewalks are a local responsibility |
USAID (foreign aid) | $4.7 | Duplicates Bush Millennium Challenge Corporation foreign aid agency |
Army Corps of Engineers | $4.6 | Civilian activities should be privatized or devolved to the states |
Homeland security grants | $4.2 | Homeland security grants to states have been mired in scandal |
Foreign economic aid | $2.7 | Foreign economic aid does not work |
Rural subsidies | $2.5 | Wasteful and unfair to urban taxpayers |
Bureau of Indian Affairs | $2.4 | BIA is scandal-plagued. Tribes earn $19 billion annually from gambling |
Davis-Bacon Act: repeal | $2.0 | Repeal Davis-Bacon and the Service Contract Act to cut federal costs |
Air traffic control | $1.6 | "Privatize air traffic control as in Canada and Britain" |
Trade adjustment assistance | $1.0 | Unneeded giveaway that is in addition to unemployment insurance |
Amtrak | $0.4 | Privatize the rail system |
Total | $62 | |
Source: Chris Edwards and Stephen Slivinski, Cato Institute, based on Budget of the U.S. Government, FY2006. |
No comments:
Post a Comment